Our range of funds
Mutual Funds
We offer a wide catalogue of investment funds, both national and in our Luxembourg SICAV, in all different categories, including equity, mixed and fixed income, and reaching all markets thanks to our international experience. In addition to more traditional products, we also have thematic funds and, funds with a focus on socially responsible investments.
Europe | USA | Other markets | ||
---|---|---|---|---|
![]() | ||||
European markets | US markets | Global | ||
Iberia Market | MAPFRE AM – US Forgotten Value Fund* | |||
MAPFRE AM- Behavioral Fund** | ||||
![]() | ||||
MAPFRE AM – Good Governance Fund** | ||||
![]() | ||||
Short, medium and long term strategies | US Dollar | Latam | ||
Global Bond Fund* | ||||
![]() | ||||
Wide range of diversified funds | ||||
![]() | ||||
![]() | ||||
Prudent Moderate Dinamyc | ||||
MAPFRE AM – Multi Asset Strategy* |
*Fund registered in Luxembourg
**ESG fund
**ESG fund
Pension Plans
We have the best strategies in pension plans, adapted to every client. We add great value with our PROGRAMA TU FUTURO (plan your future), a solution that adjusts the type of Pension Fund to the various needs according to the natural life cycle to each saver. We adapt a basket of funds, depending on the client risk profile, providing a greater investment in equity when retirement is far and thus reducing the exposure in equity and increasing fixed income as the retirement date approaches.
Fondos de pensiones individuales
EUROPE | EE.UU. | Other markets | |
---|---|---|---|
![]() | |||
Europe | EE.UU. | ||
![]() | |||
Short term strategy | |||
![]() | |||
![]() | Moderado global | ||
Prudent | |||
Dynamic |
**ESG fund